Sedo’s Weekly European Domain Sales – 14 September 2025
As every week, here’s an overview of Sedo’s publicly reported domain sales above $2,000.
This report focuses on European country-code TLDs (ccTLDs).
Highlights



Full List of European Sales
Domain | Price | Currency |
home.ee | 15,000 | EUR |
horizonte.eu | 5,200 | EUR |
gesundheitspflege.eu | 3,900 | EUR |
friedenstein.de | 3,500 | EUR |
tagungszentrum.de | 2,900 | EUR |
talentti.fi | 2,898 | EUR |
travely.uk | 2,500 | GBP |
rettung.ch | 2,500 | EUR |
onzo.eu | 2,500 | EUR |
lmservice.eu | 2,499 | EUR |
nrgplus.de | 2,499 | EUR |
aircube.de | 2,499 | EUR |
hired.ch | 2,380 | EUR |
anzu.eu | 2,050 | EUR |
workspot.eu | 2,000 | EUR |
xarc.eu | 2,000 | EUR |
tangram.es | 2,000 | EUR |
edushare.de | 2,000 | EUR |
This week again shows the strong demand for .de, .eu, .uk and Nordic ccTLDs.
Congratulations to all parties involved in these sales!
